Our brood mares are allowed to run in a herd all year round.
They are however brought in to foal where assistance is available if necessary.
The foals are then handled from birth for a few weeks before they are returned to the herd.
Notes | Wisespares Darkness (Matzi) |
---|---|
Sire: | Wisespares Mirage |
Dam: | Errin Trinity |
D.O.B.: | 20th May 1998 |
BApS Passport: | Yes |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Grey Roan |
Other Notes: | Matzi as we call her is a typical "Old Fashioned" Appaloosa. She is grey roan and has had 5 foals with us to date. The last being Nancarrow Firebird born in 2011. She always throws strong foals who go on to do well. |
Status: | Retired |
Foals: | |
Nancarrow Firebird | 2011 |
Nancarrow Diamond | 22nd May 2009 |
Nancarrow Romany | 3rd March 2008 |
Notes | Corae Marnie |
---|---|
Sire: | GB Max |
Dam: | Corae Spice |
D.O.B.: | 22nd April 2004 |
BApS Passport: | Yes |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Black Near Leopard. |
Other Notes: | She is a pretty black near leopard and has a touch of thoroughbred (Senang Hati) in her lineage as her great grandfather. |
Status: | Retired |
Foals: | |
Nancarrow Ruby | 12th May 2009 |
Nancarrow Snowbird | 12th March 2011 |
Nancarrow Breeze | 12th April 2014 |
Notes | Capitall Millie |
---|---|
Sire: | Capitall Arthur (Apaloosa) |
Dam: | Cadford Balarina (TB) |
D.O.B.: | 04/02/2001 |
BApS Passport: | Yes |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Near Black Leopard |
Other Notes: | Millie was gifted to Nancarrow to join our brand of brood mares in 2016. Thank you Joan and Joanne. |
Status: | Settling in. |
Foals: | |
Notes | Spring Tide (GB)(TB) |
---|---|
Sire: | Minster Son |
Dam: | Essandess (IRE) |
D.O.B.: | 05/02/2006 |
BApS Passport: | Weatherbys |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Chestnut with white socks and white blaze |
Other Notes: | Spring Tide was gifted to Nancarrow to join our brand of brood mares in 2016. Thank you Joan and Joanne. |
Status: | Settling in. |
Foals: | |
Notes | Magical Mover (Standardbred) |
---|---|
Sire: | Chaps (USA) |
Dam: | Ynys Menai |
D.O.B.: | 05/06/2002 |
BApS Passport: | Yes |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Brown |
Other Notes: | Magical Mover (AKA Dulcie) has been a much loved riding horse now retired to stud. |
Status: | In foal for 2018 |
Foals: | |
Notes | Sky Cara Palouse (Cara) |
---|---|
Sire: | Kerney Dancer by Amazing Blue |
Dam: | Solo |
D.O.B.: | 29/05/2001 |
BApS Passport: | Yes |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Strawberry Roan |
Other Notes: | Cara arrived in 2015 having been a riding horse. Cara arrived with a shoulder injury and is no longer sound to ride. Cara will be meeting Stanley in 2017. |
Status: | Resting |
Foals: | |
Notes | Firedance Genia (Ginnie) |
---|---|
Sire: | Move Over Nugget |
Dam: | Exbury Black Magic |
D.O.B.: | 3rd May 2001 |
BApS Passport: | Yes |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Grey with white blanket. |
Other Notes: | Ginnie came to us from a stud that closed in 2012. Thank you Sandra. |
Status: | Resting |
Foals: | |
Nancarrow Dazzle | 2017 |
Nancarrow Humbug | 2015 |
Nancarrow Comanche | 29th March 2013 |
Notes | Bahia Palace (Bonnie)(TB) |
---|---|
Sire: | Zamindar |
Dam: | Inya Lake |
D.O.B.: | 30th April 2005 |
BApS Passport: | Yes - Weatherbys |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Dark Bay |
Other Notes: | Bonnie was a riding horse, she has been offered to us for stud. Thank you Katie by Zamindar - winner of the Prix de Cabourg (Gr.3), second Prix Morny (Gr.1), third Prix de la Salamandre (Gr.1) etc. Sire of Darjina (Gr.1), Timepeice (Gr.1), Coquerelle (Gr.1), Zarkava (Gr.1) etc. Her dam,Inya Lake, is dam of 5 winners |
Status: | Resting |
Foals: | |
Nancarrow Cherokee | 5th May 2013 |
Nancarrow Storm | 11th May 2014 |
Nancarrow Bug | May 2016 |
Notes | Sansel (Willow) |
---|---|
Sire: | Well Beloved |
Dam: | Abbisluckystar |
D.O.B.: | 14/03/2003 |
BApS Passport: | TB |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Bay with narrow white blaze and 3 white socks |
Other Notes: | Willow has a history of competing successfully in the dressage arena. A very kind mare and a lovely mum! |
Status: | Returning to work |
Foals: | |
Nancarrow Miracle | May 2016 |
Notes | Manic (TB) |
---|---|
Sire: | Polar Falcon (USA) |
Dam: | Gentle Irony (GB) by Mazilier (USA) |
D.O.B.: | 26/04/2002 |
BApS Passport: | N/A (Weatherbys) |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Dark Bay |
Other Notes: | Manic arrived in September 2015 having raced for a short time followed by a successful dressage career. She wanted to return to her brood mare life after successfully raising 3 foals. We are looking forward to introducing her to Stanley next spring. Many thanks to Jacqui and Danielle. |
Status: | In foal for 2018 |
Foals: |
Notes | Daffney (Gypsy Cob) |
---|---|
Sire: | Not Known |
Dam: | Not Known |
D.O.B.: | 2000 |
BApS Passport: | Yes |
Microchip: | Yes |
Gelded: | N/A |
Colour & Markings: | Piebald |
Other Notes: | Daffney was a well loved pet and riding horse now retired to stud. |
Status: | In foal for 2017 |
Foals: | |
Nancarrow Albie | 2010 |
Nancarrow Cheyenne | 2013 |
Nancarrow Nougat | 2015 |
Nancarrow Perlyqueen | 2017 |